ISS Trails
Couple of weeks back I spotted the ISS but I was not well equipped to capture a trail against the "Fixed" stars. On 3rd Jan me and Joy wanted to capture it from roof. It was evening time but ISS was relatively fainter and lower in the horizon. Also the sky was almost covered by cloud. Following tables ( taken from heavens-above.com) have all the detailsDate: | 03 January 2013 |
Orbit: | 400 x 422 km, 51.6° (Epoch: 07 January) |
Event | Time | Altitude | Azimuth | Distance (km) | Brightness | Sun altitude |
Rises | 18:29:52 | 0° | 311° (NW) | 2,298 | 0.9 | -8.7° |
Reaches altitude 10° | 18:32:02 | 10° | 302° (WNW) | 1,442 | 0.0 | -9.1° |
Maximum altitude | 18:35:02 | 36° | 234° (SW) | 652 | -1.5 | -9.8° |
Drops below altitude 10° | 18:38:03 | 10° | 165° (SSE) | 1,447 | -0.4 | -10.5° |
Sets | 18:40:13 | 0° | 157° (SSE) | 2,308 | 0.5 | -11.0° |
Sky Chart (Courtesy heavens-above.com)
[caption id="" align="alignnone" width="618"] ISS Sky Chart[/caption]
I tried to click the trail with 20 and 25 second exposure but sky was too bright to distinguish the trail.
Another one is here. The trail is very faint but next time I will try to spot it in the morning.